On a 9:00–18:00 day, a U.S. East Coast executive shares 7 to 9 hours with an EA in Bogotá, Mexico City or Buenos Aires. Executives in Dubai or Riyadh share 7 to 9 hours with an EA in the Gulf, Jordan, Kenya or South Africa. In London, an EA in Johannesburg or Madrid shares 7 to 8 hours. The tables below cover every pairing, in winter and in summer.
| EA based in | UTC offset | New York | Los Angeles | London | Madrid | Dubai | Riyadh | Singapore |
|---|---|---|---|---|---|---|---|---|
| Mexico City | UTC−6 | 8 h | 7 h | 3 h | 2 h | 0 h | 0 h | 0 h |
| Bogotá | UTC−5 | 9 h | 6 h | 4 h | 3 h | 0 h | 1 h | 0 h |
| Buenos Aires | UTC−3 | 7 h | 4 h | 6 h | 5 h | 2 h | 3 h | 0 h |
| Madrid | UTC+1 | 3 h | 0 h | 8 h | 9 h | 6 h | 7 h | 2 h |
| Johannesburg | UTC+2 | 2 h | 0 h | 7 h | 8 h | 7 h | 8 h | 3 h |
| Nairobi | UTC+3 | 1 h | 0 h | 6 h | 7 h | 8 h | 9 h | 4 h |
| Amman | UTC+3 | 1 h | 0 h | 6 h | 7 h | 8 h | 9 h | 4 h |
| Dubai | UTC+4 | 0 h | 0 h | 5 h | 6 h | 9 h | 8 h | 5 h |
| Manila | UTC+8 | 0 h | 1 h | 1 h | 2 h | 5 h | 4 h | 9 h |
| EA based in | UTC offset | New York | Los Angeles | London | Madrid | Dubai | Riyadh | Singapore |
|---|---|---|---|---|---|---|---|---|
| Mexico City | UTC−6 | 7 h | 8 h | 2 h | 1 h | 0 h | 0 h | 0 h |
| Bogotá | UTC−5 | 8 h | 7 h | 3 h | 2 h | 0 h | 1 h | 0 h |
| Buenos Aires | UTC−3 | 8 h | 5 h | 5 h | 4 h | 2 h | 3 h | 0 h |
| Madrid | UTC+2 | 3 h | 0 h | 8 h | 9 h | 7 h | 8 h | 3 h |
| Johannesburg | UTC+2 | 3 h | 0 h | 8 h | 9 h | 7 h | 8 h | 3 h |
| Nairobi | UTC+3 | 2 h | 0 h | 7 h | 8 h | 8 h | 9 h | 4 h |
| Amman | UTC+3 | 2 h | 0 h | 7 h | 8 h | 8 h | 9 h | 4 h |
| Dubai | UTC+4 | 1 h | 0 h | 6 h | 7 h | 9 h | 8 h | 5 h |
| Manila | UTC+8 | 0 h | 0 h | 2 h | 3 h | 5 h | 4 h | 9 h |
Shared hours with the executive's city, both working 9:00–18:00 local time. Each figure is the overlap between two 9:00–18:00 working days, rounded to the nearest half hour. Offsets come from the IANA time zone database, so daylight saving time is applied where a city uses it. January shows northern winter; July shows northern summer.
Frequently asked questions
01How many shared hours do I need with my EA?
For live calendar and inbox work, 4 hours or more of shared time works well. Below that, plan the day around a handover: the EA works while you sleep and briefs you in the morning.
02Why do the numbers change between January and July?
The U.S., the UK and Europe move their clocks for daylight saving time, while most of Latin America, Africa, the Gulf and Asia do not. The gap between two cities can change by an hour twice a year.
03Can an EA work my hours instead of theirs?
Yes. Many EAs work a shifted schedule to match the executive's day. Hedly's Executive plan includes extended hours.
Related reading
- How to hire an Arabic-speaking executive assistant for the Gulf
- Fractional or dedicated executive assistant: which one do you need?
- Executive assistants from South Africa